Order VPN Accounts
| Account Comparison, Features and Benefits | ||||
| Type of account | Shared IP | Shared IP | Dedicated IP | 1:1 Dedicated IP |
| Users per account | 2 | 4 | 2 | 1 |
| Monthly subscription | £5.99 | £9.99 | £9.99 | £9.99 |
| Order | ||||
| Multi user access | ||||
| Static IP | ||||
| Unique IP | ||||
| Dynamic IP | ||||
| Random IP | ||||
| Unlimted bandwidth | ||||
| User Account Control | ||||
| Server per account | Unlimited | Unlimited | 1 | 1 |
| Users | 2 | 4 | 2 | 1 |
| Countries | UK, USA, Switzerland, Canada, Spain, Italy, France, Holland, Egypt, Denmark, Ireland, Sweden, Russia, Singapore, Luxembourg, Poland and Germany | UK, USA, Switzerland, Canada, Spain, Italy, France, Holland, Egypt, Denmark, Ireland, Sweden, Russia, Singapore, Luxembourg, Poland and Germany | United Kingdom, Italy & United States |
United Kingdom & Switzerland |
| Compatible Connection Types | ||||
| PPTP | ||||
| L2TP/IPSec | ||||
| OpenVPN TCP | ||||
| OpenVPN UDP | ||||
| VPNUK Web Proxy | ||||
| VPNUK SmartDNS | ||||
| Account Features | ||||
| Client CP access | ||||
| Multi server access | ||||
| Server switching | ||||
| Automated renewals | ||||
| Monthly agreements | ||||
| Access Permissions | ||||
| Incoming connections | ||||
| SMTP port access | ||||
| P2P permitted* | ||||
| Order Now | ||||
* On the majority of our servers
** Simultaneous two user access is possible on all VPNUK accounts except for our 1:1 Dedicated IP accounts.
